OverviewTrailerEpisodesCommunityRate+ Link
First Aired: 6 Nov 2001Length: 45 minStatus: Ended
Available at: Disney+ (Can be changed Report errors.)
Jack Bauer works for an American counterterrorism unit and must stop an imminent attack. As time runs out, people close to him also become endangered. Each episode covers roughly one hour of the same day.

Trailer

This video is provided by YouTube and is only integrated and played after your consent for data protection reasons.
You can find more information in the privacy policy:

accept

Trailer-Source: Youtube (this site is not responsible for the content. Please report problematic content here)

Episodes

Season 9 (show/hide)
12 Day 9: 10:00 P.M. - 11:00 A.M.2014-07-14
11 Day 9: 9:00 P.M. - 10:00 P.M.2014-07-07
10 Day 9: 8:00 P.M. - 9:00 P.M.2014-06-30
9 Day 9: 7:00 P.M. - 8:00 P.M.2014-06-23
8 Day 9: 6:00 P.M. - 7:00 P.M.2014-06-16
7 Day 9: 5:00 P.M. - 6:00 P.M.2014-06-09
6 Day 9: 4:00 P.M. - 5:00 P.M.2014-06-02
5 Day 9: 3:00 P.M. - 4:00 P.M.2014-05-26
4 Day 9: 2:00 P.M. - 3:00 P.M.2014-05-19
3 Day 9: 1:00 P.M. - 2:00 P.M.2014-05-12
2 Day 9: 12:00 P.M. - 1:00 P.M.2014-05-05
1 Day 9: 11:00 A.M. - 12:00 P.M.2014-05-05

Season 8 (show/hide)
24 Day 8: 3:00 P.M. - 4:00 P.M.2010-05-24
23 Day 8: 2:00 P.M. - 3:00 P.M.2010-05-24
22 Day 8: 1:00 P.M. - 2:00 P.M.2010-05-17
21 Day 8: 12:00 P.M. - 1:00 P.M.2010-05-10
20 Day 8: 11:00 A.M. - 12:00 P.M.2010-05-03
19 Day 8: 10:00 A.M. - 11:00 A.M.2010-04-26
18 Day 8: 9:00 A.M. - 10:00 A.M.2010-04-19
17 Day 8: 8:00 A.M. - 9:00 A.M.2010-04-12
16 Day 8: 7:00 A.M. - 8:00 A.M.2010-04-05
15 Day 8: 6:00 A.M. - 7:00 A.M.2010-04-05
14 Day 8: 5:00 A.M. - 6:00 A.M.2010-03-29
13 Day 8: 4:00 A.M. - 5:00 A.M.2010-03-22
12 Day 8: 3:00 A.M. - 4:00 A.M.2010-03-15
11 Day 8: 2:00 A.M. - 3:00 A.M.2010-03-08
10 Day 8: 1:00 A.M. - 2:00 A.M.2010-03-01
9 Day 8: 12:00 A.M. - 1:00 A.M.2010-02-22
8 Day 8: 11:00 P.M. - 12:00 A.M.2010-02-15
7 Day 8: 10:00 P.M. - 11:00 P.M.2010-02-08
6 Day 8: 9:00 P.M. - 10:00 P.M.2010-02-01
5 Day 8: 8:00 P.M. - 9:00 P.M.2010-01-25
4 Day 8: 7:00 P.M. - 8:00 P.M.2010-01-18
3 Day 8: 6:00 P.M. - 7:00 P.M.2010-01-18
2 Day 8: 5:00 P.M. - 6:00 P.M.2010-01-17
1 Day 8: 4:00 P.M. - 5:00 P.M.2010-01-17

Season 7 (show/hide)
24 Day 7: 7:00 A.M. - 8:00 A.M.2009-05-18
23 Day 7: 6:00 A.M. - 7:00 A.M.2009-05-18
22 Day 7: 5:00 A.M. - 6:00 A.M.2009-05-11
21 Day 7: 4:00 A.M. - 5:00 A.M.2009-05-04
20 Day 7: 3:00 A.M. - 4:00 A.M.2009-04-27
19 Day 7: 2:00 A.M. - 3:00 A.M.2009-04-20
18 Day 7: 1:00 A.M. - 2:00 A.M.2009-04-13
17 Day 7: 12:00 A.M. - 1:00 A.M.2009-04-06
16 Day 7: 11:00 P.M. - 12:00 A.M.2009-03-30
15 Day 7: 10:00 P.M. - 11:00 P.M.2009-03-23
14 Day 7: 9:00 P.M. - 10:00 P.M.2009-03-16
13 Day 7: 8:00 P.M. - 9:00 P.M.2009-03-09
12 Day 7: 7:00 P.M. - 8:00 P.M.2009-03-02
11 Day 7: 6:00 P.M. - 7:00 P.M.2009-03-02
10 Day 7: 5:00 P.M. - 6:00 P.M.2009-02-23
9 Day 7: 4:00 P.M. - 5:00 P.M.2009-02-16
8 Day 7: 3:00 P.M. - 4:00 P.M.2009-02-09
7 Day 7: 2:00 P.M. - 3:00 P.M.2009-02-02
6 Day 7: 1:00 P.M. - 2:00 P.M.2009-01-26
5 Day 7: 12:00 P.M. - 1:00 P.M.2009-01-19
4 Day 7: 11:00 A.M. - 12:00 P.M.2009-01-12
3 Day 7: 10:00 A.M. - 11:00 A.M.2009-01-12
2 Day 7: 9:00 A.M. - 10:00 A.M.2009-01-11
1 Day 7: 8:00 A.M. - 9:00 A.M.2009-01-11

Season 6 (show/hide)
24 Day 6: 5:00 A.M. - 6:00 A.M.2007-05-21
23 Day 6: 4:00 A.M. - 5:00 A.M.2007-05-21
22 Day 6: 3:00 A.M. - 4:00 A.M.2007-05-14
21 Day 6: 2:00 A.M. - 3:00 A.M.2007-05-07
20 Day 6: 1:00 A.M. - 2:00 A.M.2007-04-30
19 Day 6: 12:00 A.M. - 1:00 A.M.2007-04-23
18 Day 6: 11:00 P.M. - 12:00 A.M.2007-04-16
17 Day 6: 10:00 P.M. - 11:00 P.M.2007-04-09
16 Day 6: 9:00 P.M. - 10:00 P.M.2007-04-02
15 Day 6: 8:00 P.M. - 9:00 P.M.2007-03-26
14 Day 6: 7:00 P.M. - 8:00 P.M.2007-03-19
13 Day 6: 6:00 P.M. - 7:00 P.M.2007-03-12
12 Day 6: 5:00 P.M. - 6:00 P.M.2007-03-05
11 Day 6: 4:00 P.M. - 5:00 P.M.2007-02-26
10 Day 6: 3:00 P.M. - 4:00 P.M.2007-02-19
9 Day 6: 2:00 P.M. - 3:00 P.M.2007-02-12
8 Day 6: 1:00 P.M. - 2:00 P.M.2007-02-12
7 Day 6: 12:00 P.M. - 1:00 P.M.2007-02-05
6 Day 6: 11:00 A.M. - 12:00 P.M.2007-01-29
5 Day 6: 10:00 A.M. - 11:00 A.M.2007-01-22
4 Day 6: 9:00 A.M. - 10:00 A.M.2007-01-15
3 Day 6: 8:00 A.M. - 9:00 A.M.2007-01-15
2 Day 6: 7:00 A.M. - 8:00 A.M.2007-01-14
1 Day 6: 6:00 A.M. - 7:00 A.M.2007-01-14

Season 5 (show/hide)
24 Day 5: 6:00 A.M. - 7:00 A.M.2006-05-22
23 Day 5: 5:00 A.M. - 6:00 A.M.2006-05-22
22 Day 5: 4:00 A.M. - 5:00 A.M.2006-05-15
21 Day 5: 3:00 A.M. - 4:00 A.M.2006-05-08
20 Day 5: 2:00 A.M. - 3:00 A.M.2006-05-01
19 Day 5: 1:00 A.M. - 2:00 A.M.2006-04-24
18 Day 5: 12:00 A.M. - 1:00 A.M.2006-04-17
17 Day 5: 11:00 P.M. - 12:00 A.M.2006-04-10
16 Day 5: 10:00 P.M. - 11:00 P.M.2006-04-03
15 Day 5: 9:00 P.M. - 10:00 P.M.2006-03-27
14 Day 5: 8:00 P.M. - 9:00 P.M.2006-03-20
13 Day 5: 7:00 P.M. - 8:00 P.M.2006-03-13
12 Day 5: 6:00 P.M. - 7:00 P.M.2006-03-06
11 Day 5: 5:00 P.M. - 6:00 P.M.2006-03-06
10 Day 5: 4:00 P.M. - 5:00 P.M.2006-02-27
9 Day 5: 3:00 P.M. - 4:00 P.M.2006-02-20
8 Day 5: 2:00 P.M. - 3:00 P.M.2006-02-13
7 Day 5: 1:00 P.M. - 2:00 P.M.2006-02-06
6 Day 5: 12:00 P.M. - 1:00 P.M.2006-01-30
5 Day 5: 11:00 A.M. - 12:00 P.M.2006-01-23
4 Day 5: 10:00 A.M. - 11:00 A.M.2006-01-16
3 Day 5: 9:00 A.M. - 10:00 A.M.2006-01-16
2 Day 5: 8:00 A.M. - 9:00 A.M.2006-01-15
1 Day 5: 7:00 A.M. - 8:00 A.M.2006-01-15

Season 4 (show/hide)
24 Day 4: 6:00 A.M. - 7:00 A.M.2005-05-23
23 Day 4: 5:00 A.M. - 6:00 A.M.2005-05-23
22 Day 4: 4:00 A.M. - 5:00 A.M.2005-05-16
21 Day 4: 3:00 A.M. - 4:00 A.M.2005-05-09
20 Day 4: 2:00 A.M. - 3:00 A.M.2005-05-02
19 Day 4: 1:00 A.M. - 2:00 A.M.2005-04-25
18 Day 4: 12:00 A.M. - 1:00 A.M.2005-04-18
17 Day 4: 11:00 P.M. - 12:00 A.M.2005-04-11
16 Day 4: 10:00 P.M. - 11:00 P.M.2005-04-04
15 Day 4: 9:00 P.M. - 10:00 P.M.2005-03-28
14 Day 4: 8:00 P.M. - 9:00 P.M.2005-03-21
13 Day 4: 7:00 P.M. - 8:00 P.M.2005-03-14
12 Day 4: 6:00 P.M. - 7:00 P.M.2005-03-07
11 Day 4: 5:00 P.M. - 6:00 P.M.2005-02-28
10 Day 4: 4:00 P.M. - 5:00 P.M.2005-02-21
9 Day 4: 3:00 P.M. - 4:00 P.M.2005-02-14
8 Day 4: 2:00 P.M. - 3:00 P.M.2005-02-07
7 Day 4: 1:00 P.M. - 2:00 P.M.2005-01-31
6 Day 4: 12:00 P.M. - 1:00 P.M.2005-01-24
5 Day 4: 11:00 A.M. - 12:00 P.M.2005-01-17
4 Day 4: 10:00 A.M. - 11:00 A.M.2005-01-10
3 Day 4: 9:00 A.M. - 10:00 A.M.2005-01-10
2 Day 4: 8:00 A.M. - 9:00 A.M.2005-01-09
1 Day 4: 7:00 A.M. - 8:00 A.M.2005-01-09

Season 3 (show/hide)
24 Day 3: 12:00 P.M. - 1:00 P.M.2004-05-25
23 Day 3: 11:00 A.M. - 12:00 P.M.2004-05-18
22 Day 3: 10:00 A.M. - 11:00 A.M.2004-05-11
21 Day 3: 9:00 A.M. - 10:00 A.M.2004-05-04
20 Day 3: 8:00 A.M. - 9:00 A.M.2004-04-27
19 Day 3: 7:00 A.M. - 8:00 A.M.2004-04-20
18 Day 3: 6:00 A.M. - 7:00 A.M.2004-04-18
17 Day 3: 5:00 A.M. - 6:00 A.M.2004-04-06
16 Day 3: 4:00 A.M. - 5:00 A.M.2004-03-30
15 Day 3: 3:00 A.M. - 4:00 A.M.2004-02-24
14 Day 3: 2:00 A.M. - 3:00 A.M.2004-02-17
13 Day 3: 1:00 A.M. - 2:00 A.M.2004-02-10
12 Day 3: 12:00 A.M. - 1:00 A.M.2004-02-03
11 Day 3: 11:00 P.M. - 12:00 A.M.2004-01-27
10 Day 3: 10:00 P.M. - 11:00 P.M.2004-01-13
9 Day 3: 9:00 P.M. - 10:00 P.M.2004-01-06
8 Day 3: 8:00 P.M. - 9:00 P.M.2003-12-16
7 Day 3: 7:00 P.M. - 8:00 P.M.2003-12-09
6 Day 3: 6:00 P.M. - 7:00 P.M.2003-12-02
5 Day 3: 5:00 P.M. - 6:00 P.M.2003-11-25
4 Day 3: 4:00 P.M. - 5:00 P.M.2003-11-18
3 Day 3: 3:00 P.M. - 4:00 P.M.2003-11-11
2 Day 3: 2:00 P.M. - 3:00 P.M.2003-11-04
1 Day 3: 1:00 P.M. - 2:00 P.M.2003-10-28

Season 2 (show/hide)
24 Day 2: 7:00 A.M. - 8:00 A.M.2003-05-20
23 Day 2: 6:00 A.M. - 7:00 A.M.2003-05-13
22 Day 2: 5:00 A.M. - 6:00 A.M.2003-05-06
21 Day 2: 4:00 A.M. - 5:00 A.M.2003-04-29
20 Day 2: 3:00 A.M. - 4:00 A.M.2003-04-22
19 Day 2: 2:00 A.M. - 3:00 A.M.2003-04-15
18 Day 2: 1:00 A.M. - 2:00 A.M.2003-04-08
17 Day 2: 12:00 A.M. - 1:00 A.M.2003-04-01
16 Day 2: 11:00 P.M. - 12:00 A.M.2003-03-25
15 Day 2: 10:00 P.M. - 11:00 P.M.2003-03-04
14 Day 2: 9:00 P.M. - 10:00 P.M.2003-02-25
13 Day 2: 8:00 P.M. - 9:00 P.M.2003-02-18
12 Day 2: 7:00 P.M. - 8:00 P.M.2003-02-11
11 Day 2: 6:00 P.M. - 7:00 P.M.2003-02-04
10 Day 2: 5:00 P.M. - 6:00 P.M.2003-01-14
9 Day 2: 4:00 P.M. - 5:00 P.M.2003-01-07
8 Day 2: 3:00 P.M. - 4:00 P.M.2002-12-17
7 Day 2: 2:00 P.M. - 3:00 P.M.2002-12-10
6 Day 2: 1:00 P.M. - 2:00 P.M.2002-12-03
5 Day 2: 12:00 P.M. - 1:00 P.M.2002-11-26
4 Day 2: 11:00 A.M. - 12:00 P.M.2002-11-19
3 Day 2: 10:00 A.M. - 11:00 A.M.2002-11-12
2 Day 2: 9:00 A.M. - 10:00 A.M.2002-11-05
1 Day 2: 8:00 A.M. - 9:00 A.M.2002-10-29

Season 1 (show/hide)
24 11:00 P.M. - 12:00 A.M.2002-05-21
23 10:00 P.M. - 11:00 P.M.2002-05-14
22 9:00 P.M. - 10:00 P.M.2002-05-07
21 8:00 P.M. - 9:00 P.M.2002-04-23
20 7:00 P.M. - 8:00 P.M.2002-04-16
19 6:00 P.M. - 7:00 P.M.2002-04-09
18 5:00 P.M. - 6:00 P.M.2002-04-02
17 4:00 P.M. - 5:00 P.M.2002-03-26
16 3:00 P.M. - 4:00 P.M.2002-03-19
15 2:00 P.M. - 3:00 P.M.2002-03-12
14 1:00 P.M. - 2:00 P.M.2002-03-05
13 12:00 P.M. - 1:00 P.M.2002-02-26
12 11:00 A.M. - 12:00 P.M.2002-02-19
11 10:00 A.M. - 11:00 A.M.2002-02-12
10 9:00 A.M. - 10:00 A.M.2002-02-05
9 8:00 A.M. - 9:00 A.M.2002-01-22
8 7:00 A.M. - 8:00 A.M.2002-01-15
7 6:00 A.M. - 7:00 A.M.2002-01-08
6 5:00 A.M. - 6:00 A.M.2001-12-18
5 4:00 A.M. - 5:00 A.M.2001-12-11
4 3:00 A.M. - 4:00 A.M.2001-11-27
3 2:00 A.M. - 3:00 A.M.2001-11-20
2 1:00 A.M. - 2:00 A.M.2001-11-13
1 12:00 A.M. - 1:00 A.M.2001-11-06

Season 0 (show/hide)
21 Ricky Gervais Cameo2007-10-01
20 Season 1 Alternate Ending with Commentary2002-09-17
19 Season 1 Alternate Ending2002-09-17
18 Conspiracy2005-01-30
17 Day 6 Debriefs2007-05-21
16 Chloe's Arrest2010-11-08
15 24 in 242009-10-19
14 24-7: The Untold Story2009-05-19
13 Worlds Collide: When Reality Becomes Fiction2014-09-30
12 Solitary2014-09-14
11 Jack is Back2014-04-07
10 Season Two Preview2002-09-17
9
8 Mobisode 5 10:38 PM2007-06-18
7 Mobisode 4 10:35 PM2007-06-11
6 Mobisode 3 10:32 PM2007-06-04
5 Mobisode 2 9:44 PM2007-05-28
4 Mobisode 1 9:01 PM2007-05-21
3 Prequel to Season 62006-12-05
2 Prequel to Season 52005-12-06
1 Prequel to Season 42004-12-07

(Source: TheTVDB)

Community

?
Anonymous2018-06-29
10/10
Polit-Thriller-Serie mit Suchtpotential vom Allerfeinsten!
Reply

Sign in to reply.

?
Anonymous2017-03-11
10/10
Wem Spionagefilme gefallen MUSS 24 gesehen haben. Superspannend dank Echtzeit. Kiefer Sutherland in seiner parade Rolle.
Reply

Sign in to reply.

?
Anonymous2015-04-14
10/10
Superspannend
Reply

Sign in to reply.

How good do you like this serie?

12345678910
0/10

Why do you like this serie?

(optional)

Which series are similar?

(optional)
Rate this serie to save your review.

1

Series like 24 (2001)

See more similar showsOpen all matches and community suggestions for 24 (2001).

FAQ about 24 (2001)

Will there be a season 10 of 24 (2001)?

According to the current data, 24 (2001) has ended. No further season is listed after season 9.

Where can I stream 24 (2001)?

According to the current data, 24 (2001) is available on Disney+. Availability can change.

How many seasons and episodes does 24 (2001) have?

24 (2001) currently has 9 seasons with 204 regular episodes listed. The show is finished.

Which shows are similar to 24 (2001)?

Suitable recommendations include Quantico, Scandal and 24: Legacy. See all suggestions on shows like 24 (2001).

Follow the community

Get new release tips, discuss discoveries and share this series with other fans.

Report an error or problem.